<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ApnaPaisa - Financial Planning, Investment, Insurance, Loans, Credit Cards, Banking &#187; Economy</title>
	<atom:link href="http://www.apnapaisa.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnapaisa.com</link>
	<description>Get Smart</description>
	<pubDate>Mon, 22 Dec 2008 12:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Risk of underestimating risk</title>
		<link>http://www.apnapaisa.com/2008/12/07/risk-of-underestimating-risk/</link>
		<comments>http://www.apnapaisa.com/2008/12/07/risk-of-underestimating-risk/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:06:28 +0000</pubDate>
		<dc:creator>Prabhat Varma</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[business risk]]></category>

		<category><![CDATA[cash flow at risk]]></category>

		<category><![CDATA[counterparty risk]]></category>

		<category><![CDATA[credit risk portfolio model]]></category>

		<category><![CDATA[credit scoring model]]></category>

		<category><![CDATA[delta normal method]]></category>

		<category><![CDATA[financial risk]]></category>

		<category><![CDATA[historical simulation method]]></category>

		<category><![CDATA[inflation risk]]></category>

		<category><![CDATA[interest rate risk]]></category>

		<category><![CDATA[liquidity risk]]></category>

		<category><![CDATA[market risk]]></category>

		<category><![CDATA[market risk derivative instruments]]></category>

		<category><![CDATA[Merton model]]></category>

		<category><![CDATA[Monte Carlo simulation method]]></category>

		<category><![CDATA[operational risk]]></category>

		<category><![CDATA[political risk]]></category>

		<category><![CDATA[portfolio diversification]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[risk identification]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[risk management committee]]></category>

		<category><![CDATA[risk measurement]]></category>

		<category><![CDATA[risk mitigation]]></category>

		<category><![CDATA[risk-measurement models]]></category>

		<category><![CDATA[scenario analysis]]></category>

		<category><![CDATA[sovereign risk]]></category>

		<category><![CDATA[stress testing]]></category>

		<category><![CDATA[technology risk]]></category>

		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1075</guid>
		<description><![CDATA[Risk is all-pervasive. Wherever there is uncertainty, risk prevails. The concept of risk is omnipresent from the existence of mankind, but now it has become more relevant due to interdependence of economies throughout the globe.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/07/risk-of-underestimating-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The funda of fundamentals</title>
		<link>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/</link>
		<comments>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:27:13 +0000</pubDate>
		<dc:creator>Anurag Sharma</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[benchmark index]]></category>

		<category><![CDATA[Bombay Stock Exchange]]></category>

		<category><![CDATA[BSE Sensex]]></category>

		<category><![CDATA[critcal economic sectors]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[gross domestic product]]></category>

		<category><![CDATA[investment norms]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1027</guid>
		<description><![CDATA[Imagine buying a stock at Rs 100, probably on the suggestion of a friend, neighbor, aunt, girlfriend, hoping to double, triple your money, touching the lunar surface in no time...]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Checklist</title>
		<link>http://www.apnapaisa.com/2008/11/11/593/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/593/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:27:43 +0000</pubDate>
		<dc:creator>Priyesh Shah</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[annual premium details]]></category>

		<category><![CDATA[antiques]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[bank account nos. bank branch details]]></category>

		<category><![CDATA[bank fixed deposits]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[checking account]]></category>

		<category><![CDATA[credit card details]]></category>

		<category><![CDATA[current account]]></category>

		<category><![CDATA[financial checklist]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[insurance details]]></category>

		<category><![CDATA[insurance nominee]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[jewelry]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[loan details]]></category>

		<category><![CDATA[Mediclaim]]></category>

		<category><![CDATA[mutual fund investments]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[nomination papers]]></category>

		<category><![CDATA[original purchase agreement]]></category>

		<category><![CDATA[owned properties]]></category>

		<category><![CDATA[PAN]]></category>

		<category><![CDATA[permanent account number]]></category>

		<category><![CDATA[policy holders]]></category>

		<category><![CDATA[post office account]]></category>

		<category><![CDATA[PPF]]></category>

		<category><![CDATA[PPF account]]></category>

		<category><![CDATA[public provident fund]]></category>

		<category><![CDATA[real estate investments]]></category>

		<category><![CDATA[registration papers]]></category>

		<category><![CDATA[savings account]]></category>

		<category><![CDATA[shareholding certificates]]></category>

		<category><![CDATA[sum assured]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=593</guid>
		<description><![CDATA[It is said that &#8220;If we all perform our duties meticulously then we are surely on the path of prosperity.&#8221; Every individual should be aware about his or her duties towards family members, relatives, friends, and society. In addition to social responsibilities, it is imperative that every individual should also have basic financial literacy.
To take [...]]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/593/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tougher recovery norms - new option to buy used cars</title>
		<link>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:20:05 +0000</pubDate>
		<dc:creator>Pooja Gawde</dc:creator>
		
		<category><![CDATA[Car Loans]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[bank repossession]]></category>

		<category><![CDATA[EMI]]></category>

		<category><![CDATA[equated monthly installments]]></category>

		<category><![CDATA[increasing car prices]]></category>

		<category><![CDATA[increasing costs]]></category>

		<category><![CDATA[inflationary pressures]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[lending norms]]></category>

		<category><![CDATA[luxury cars]]></category>

		<category><![CDATA[old cars]]></category>

		<category><![CDATA[price falls]]></category>

		<category><![CDATA[recovery agents]]></category>

		<category><![CDATA[repossessed cars]]></category>

		<category><![CDATA[repossession]]></category>

		<category><![CDATA[rising interest rates]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=581</guid>
		<description><![CDATA[Increasing costs of steel and other such inputs have already led to an increase in car prices. Add to that the sky-rocketing fuel prices and owning a car becomes bloody expensive.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Straddle Strategy</title>
		<link>http://www.apnapaisa.com/2008/11/08/straddle-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/11/08/straddle-strategy/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:50:41 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[emergin markets]]></category>

		<category><![CDATA[equity markets]]></category>

		<category><![CDATA[high volatility]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=636</guid>
		<description><![CDATA[The equity markets were up with a bang. The bulls had a party and celebrations post Diwali festival. It is considered as a remarkable recovery from the bottom. Well, it seems difficult to talk about whether this bull party will last for a long time.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/08/straddle-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demystifying rates</title>
		<link>http://www.apnapaisa.com/2008/11/06/demystifying-rates/</link>
		<comments>http://www.apnapaisa.com/2008/11/06/demystifying-rates/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:44:45 +0000</pubDate>
		<dc:creator>Kapil Mokashi</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[approved securities]]></category>

		<category><![CDATA[basis points]]></category>

		<category><![CDATA[bps]]></category>

		<category><![CDATA[call money rates]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cash reserve ratio]]></category>

		<category><![CDATA[CRR]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[liquidity management]]></category>

		<category><![CDATA[lower interest rates on personal loans]]></category>

		<category><![CDATA[macro economic data]]></category>

		<category><![CDATA[market liquidity]]></category>

		<category><![CDATA[RBI]]></category>

		<category><![CDATA[Repo rate]]></category>

		<category><![CDATA[Reserve Bank of India]]></category>

		<category><![CDATA[reverse repo rate]]></category>

		<category><![CDATA[SLR]]></category>

		<category><![CDATA[statutory liquidity ratio]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=589</guid>
		<description><![CDATA[On Saturday, November 1 2008 the RBI cut CRR by 100 basis points (50 bps effective October 25 and 50 bps effective November 8) to 5.5%. Further the repo rate was reduced by 50 bps to 7.5%.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/06/demystifying-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You and me!</title>
		<link>http://www.apnapaisa.com/2008/11/05/you-and-me/</link>
		<comments>http://www.apnapaisa.com/2008/11/05/you-and-me/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:42:05 +0000</pubDate>
		<dc:creator>Anurag Sharma</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[FIIs]]></category>

		<category><![CDATA[foreign institutional investors]]></category>

		<category><![CDATA[middle class]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[small investments]]></category>

		<category><![CDATA[small investors]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=563</guid>
		<description><![CDATA[It took $500 billion in asset write-downs to bring the more than $13 trillion-dollar American economy to nearly a grinding halt with a list of casualties that would have been the envy of any asset manager in happier times.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/05/you-and-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurers to park funds in VCs</title>
		<link>http://www.apnapaisa.com/2008/11/05/insurers-to-park-funds-in-vcs/</link>
		<comments>http://www.apnapaisa.com/2008/11/05/insurers-to-park-funds-in-vcs/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:08:26 +0000</pubDate>
		<dc:creator>Ushma Shah</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[exit clause]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[high risk-high return]]></category>

		<category><![CDATA[Insurance regulatory &amp; development authority of Ind]]></category>

		<category><![CDATA[insurer]]></category>

		<category><![CDATA[investment returns]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[IRDA]]></category>

		<category><![CDATA[management track record]]></category>

		<category><![CDATA[percentage share]]></category>

		<category><![CDATA[solvency ratio]]></category>

		<category><![CDATA[VCs]]></category>

		<category><![CDATA[venture capital]]></category>

		<category><![CDATA[venture capital funds]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=646</guid>
		<description><![CDATA[Insurance Regulatory and Development Authority of India (IRDA) gave the green signal to insurance companies to invest in venture capital funds (VCs). Investing in VCs will expose the insurance companies to a huge amount of risk as VCs are high-risk high-return.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/05/insurers-to-park-funds-in-vcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who dupe banks, why, and how?</title>
		<link>http://www.apnapaisa.com/2008/11/01/who-dupe-banks-why-and-how/</link>
		<comments>http://www.apnapaisa.com/2008/11/01/who-dupe-banks-why-and-how/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:21:07 +0000</pubDate>
		<dc:creator>Pooja Gawde</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Personal Loans]]></category>

		<category><![CDATA[borrower]]></category>

		<category><![CDATA[defaulter]]></category>

		<category><![CDATA[economic slowdown]]></category>

		<category><![CDATA[forgery]]></category>

		<category><![CDATA[forging documents]]></category>

		<category><![CDATA[fudging identities]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan defaulter]]></category>

		<category><![CDATA[market crash]]></category>

		<category><![CDATA[organized rackets]]></category>

		<category><![CDATA[original documents]]></category>

		<category><![CDATA[salaried]]></category>

		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=624</guid>
		<description><![CDATA[“Defaulter” is a dreaded tag for both the lender and the borrower. Who are the people who default on loans? Why do they take a loan if they can’t afford to repay? How do they get a loan in the first place?]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/01/who-dupe-banks-why-and-how/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 90/10 Strategy</title>
		<link>http://www.apnapaisa.com/2008/10/22/the-9010-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/10/22/the-9010-strategy/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:05:04 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[90/10 strategy]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[call premium]]></category>

		<category><![CDATA[fixed income security]]></category>

		<category><![CDATA[government bond]]></category>

		<category><![CDATA[minimum risk exposure]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=532</guid>
		<description><![CDATA[Today, the equity market has been discounted by almost 50% from its peak. Investors are bearish to enter in this market. In the current scenario Indian equity markets are reacting with global cues. So, any positive cue of stabilization in global markets will start showing uptrend in our markets too.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/10/22/the-9010-strategy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
