<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ApnaPaisa - Financial Planning, Investment, Insurance, Loans, Credit Cards, Banking &#187; Inflation</title>
	<atom:link href="http://www.apnapaisa.com/category/economy/inflation-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnapaisa.com</link>
	<description>Get Smart</description>
	<pubDate>Mon, 22 Dec 2008 12:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Tougher recovery norms - new option to buy used cars</title>
		<link>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:20:05 +0000</pubDate>
		<dc:creator>Pooja Gawde</dc:creator>
		
		<category><![CDATA[Car Loans]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[bank repossession]]></category>

		<category><![CDATA[EMI]]></category>

		<category><![CDATA[equated monthly installments]]></category>

		<category><![CDATA[increasing car prices]]></category>

		<category><![CDATA[increasing costs]]></category>

		<category><![CDATA[inflationary pressures]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[lending norms]]></category>

		<category><![CDATA[luxury cars]]></category>

		<category><![CDATA[old cars]]></category>

		<category><![CDATA[price falls]]></category>

		<category><![CDATA[recovery agents]]></category>

		<category><![CDATA[repossessed cars]]></category>

		<category><![CDATA[repossession]]></category>

		<category><![CDATA[rising interest rates]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=581</guid>
		<description><![CDATA[Increasing costs of steel and other such inputs have already led to an increase in car prices. Add to that the sky-rocketing fuel prices and owning a car becomes bloody expensive.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation - Creating Illusions</title>
		<link>http://www.apnapaisa.com/2008/09/22/inflation-creating-illusions/</link>
		<comments>http://www.apnapaisa.com/2008/09/22/inflation-creating-illusions/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:09:43 +0000</pubDate>
		<dc:creator>Savita Nathawat</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[central banks]]></category>

		<category><![CDATA[consumer price index]]></category>

		<category><![CDATA[cost push inflation]]></category>

		<category><![CDATA[CPI]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[demand pull inflation]]></category>

		<category><![CDATA[negative real interest rates]]></category>

		<category><![CDATA[negative returns]]></category>

		<category><![CDATA[supply demand mismatch]]></category>

		<category><![CDATA[weighted average]]></category>

		<category><![CDATA[wholesale price index]]></category>

		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=412</guid>
		<description><![CDATA[Inflation is basically a rate of increase in the price of goods and services which in economics defined as “The overall general upward price movement of goods and services in an economy, usually as measured by the Consumer Price Index (CPI).”]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/22/inflation-creating-illusions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
