<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ApnaPaisa - Financial Planning, Investment, Insurance, Loans, Credit Cards, Banking &#187; Featured</title>
	<atom:link href="http://www.apnapaisa.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnapaisa.com</link>
	<description>Get Smart</description>
	<pubDate>Mon, 22 Dec 2008 12:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Strip Strategy</title>
		<link>http://www.apnapaisa.com/2008/12/09/strip-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/12/09/strip-strategy/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:26:34 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[at-the-money]]></category>

		<category><![CDATA[bear trend]]></category>

		<category><![CDATA[break even point]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[CRR rate cuts]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[in-the-money]]></category>

		<category><![CDATA[lower break even point]]></category>

		<category><![CDATA[PLR]]></category>

		<category><![CDATA[Prime Lending Rate]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[Repo rate]]></category>

		<category><![CDATA[reverse repo rate]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strike price]]></category>

		<category><![CDATA[strip strategy]]></category>

		<category><![CDATA[upper break even point]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1042</guid>
		<description><![CDATA[One strategy that could to benefit in this bearish trend would be the 'strip' strategy. This strategy is considered the bear market adaptation of the 'straddle' strategy.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/09/strip-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Investing: Do It Yourselfs</title>
		<link>http://www.apnapaisa.com/2008/11/25/equity-investing-do-it-yourselfs/</link>
		<comments>http://www.apnapaisa.com/2008/11/25/equity-investing-do-it-yourselfs/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:25:39 +0000</pubDate>
		<dc:creator>Naveen Fernandes</dc:creator>
		
		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[bank FD rates]]></category>

		<category><![CDATA[bank FDs]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[fixed deposits]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[fund managers]]></category>

		<category><![CDATA[investment portfolio]]></category>

		<category><![CDATA[PE ratio]]></category>

		<category><![CDATA[return on equity]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[SIP]]></category>

		<category><![CDATA[systematic investment plans]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1031</guid>
		<description><![CDATA[On vacation earlier this month my wife and I visited a casino during an evening with friends. We were clearly the poorest of our group. We started setting a limit to the amount we would lose that evening. Like all our friends, we lost.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/25/equity-investing-do-it-yourselfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Straddle Strategy</title>
		<link>http://www.apnapaisa.com/2008/11/08/straddle-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/11/08/straddle-strategy/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:50:41 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[emergin markets]]></category>

		<category><![CDATA[equity markets]]></category>

		<category><![CDATA[high volatility]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=636</guid>
		<description><![CDATA[The equity markets were up with a bang. The bulls had a party and celebrations post Diwali festival. It is considered as a remarkable recovery from the bottom. Well, it seems difficult to talk about whether this bull party will last for a long time.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/08/straddle-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mary, quite contrary, how does your money grow?</title>
		<link>http://www.apnapaisa.com/2008/10/10/mary-quite-contrary-how-does-your-money-grow/</link>
		<comments>http://www.apnapaisa.com/2008/10/10/mary-quite-contrary-how-does-your-money-grow/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:19:08 +0000</pubDate>
		<dc:creator>Naveen Fernandes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[FMP]]></category>

		<category><![CDATA[home loan pre-payment]]></category>

		<category><![CDATA[pre-payment]]></category>

		<category><![CDATA[Section 80C benefits]]></category>

		<category><![CDATA[Section 80C of Income Tax Act]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=536</guid>
		<description><![CDATA[Microsoft Excel is a wonderful tool. Even a tech dummy like me recognizes this.
In the hands of a semi-educated financial planner/advisor the tool is lethal. ]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/10/10/mary-quite-contrary-how-does-your-money-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Islamic decree against health insurance</title>
		<link>http://www.apnapaisa.com/2008/09/30/islamic-decree-against-health-insurance/</link>
		<comments>http://www.apnapaisa.com/2008/09/30/islamic-decree-against-health-insurance/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:16:44 +0000</pubDate>
		<dc:creator>Basha Shaikh</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[fatwa against health insurance]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=505</guid>
		<description><![CDATA[Here is a story about Islamic organizations terming health insurance policies as "illegal" and issuing a fatwa asking Muslims to keep away from them.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/30/islamic-decree-against-health-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting out of a multiple credit-card mess</title>
		<link>http://www.apnapaisa.com/2008/09/26/getting-out-of-a-multiple-credit-card-mess/</link>
		<comments>http://www.apnapaisa.com/2008/09/26/getting-out-of-a-multiple-credit-card-mess/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:23:48 +0000</pubDate>
		<dc:creator>Greha Mataliya</dc:creator>
		
		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Credit Card Issues]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Grievances]]></category>

		<category><![CDATA[Bank of India Abhay]]></category>

		<category><![CDATA[banking ombudsman]]></category>

		<category><![CDATA[credit card debt trap]]></category>

		<category><![CDATA[credit card settlement]]></category>

		<category><![CDATA[credit counseling]]></category>

		<category><![CDATA[credit counselor]]></category>

		<category><![CDATA[credit rating]]></category>

		<category><![CDATA[ICICI Disha]]></category>

		<category><![CDATA[multiple credit cards]]></category>

		<category><![CDATA[overextended credit]]></category>

		<category><![CDATA[RBI]]></category>

		<category><![CDATA[recovery agents]]></category>

		<category><![CDATA[Reserve Bank of India]]></category>

		<category><![CDATA[Union Bank of India Union Mitra]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=701</guid>
		<description><![CDATA[Is the person who has overextended credit a candidate for sympathy if he means well? He wants to pay back the outstanding amounts against his multiple credit cards, but what if he has just been fired from his job and cannot make his multiple credit card payments?]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/26/getting-out-of-a-multiple-credit-card-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Market Basics II</title>
		<link>http://www.apnapaisa.com/2008/09/23/equity-market-basics-ii/</link>
		<comments>http://www.apnapaisa.com/2008/09/23/equity-market-basics-ii/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:43:32 +0000</pubDate>
		<dc:creator>Naveen Fernandes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[bank FDs]]></category>

		<category><![CDATA[benchmark]]></category>

		<category><![CDATA[BSE Sensex]]></category>

		<category><![CDATA[BSE Sensitivity Index]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[Dalal Street]]></category>

		<category><![CDATA[equity markets]]></category>

		<category><![CDATA[indices]]></category>

		<category><![CDATA[market corrections]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[Nifty]]></category>

		<category><![CDATA[outperformance]]></category>

		<category><![CDATA[PE ratio]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[systematic investment plan]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=441</guid>
		<description><![CDATA[In my last article I had mentioned that there are several methods, or styles, to investing profitably in the equity markets.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/23/equity-market-basics-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dope needed</title>
		<link>http://www.apnapaisa.com/2008/09/19/dope-needed/</link>
		<comments>http://www.apnapaisa.com/2008/09/19/dope-needed/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:23:42 +0000</pubDate>
		<dc:creator>Anurag Sharma</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[ABS]]></category>

		<category><![CDATA[american housing collapse]]></category>

		<category><![CDATA[asset based securities]]></category>

		<category><![CDATA[asset write-downs]]></category>

		<category><![CDATA[BSE Sensex]]></category>

		<category><![CDATA[capital expenditure]]></category>

		<category><![CDATA[consumer demand]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[FDI]]></category>

		<category><![CDATA[FII]]></category>

		<category><![CDATA[foreign direct investment]]></category>

		<category><![CDATA[foreign institutional investors]]></category>

		<category><![CDATA[GDP growth]]></category>

		<category><![CDATA[India Inc]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[initial public offering]]></category>

		<category><![CDATA[installed capacity]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[market meltdown]]></category>

		<category><![CDATA[MBS]]></category>

		<category><![CDATA[mortgage-based securites]]></category>

		<category><![CDATA[PPP]]></category>

		<category><![CDATA[public private partnership]]></category>

		<category><![CDATA[red herring prospectus]]></category>

		<category><![CDATA[RHP]]></category>

		<category><![CDATA[volatile markets]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=356</guid>
		<description><![CDATA[Like a drunkard who is wandering alone on the street trying to find a foot hold for his slippery feet, the Indian markets are no less choppy since the first month of the New Year ended the 3 year bull run party.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/19/dope-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your FD maturing? Be careful!</title>
		<link>http://www.apnapaisa.com/2008/09/18/is-your-fd-maturing-be-careful/</link>
		<comments>http://www.apnapaisa.com/2008/09/18/is-your-fd-maturing-be-careful/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:54:29 +0000</pubDate>
		<dc:creator>Aruj Agarwal</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[Portfolio Management Service]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[certified financial planner]]></category>

		<category><![CDATA[CFP]]></category>

		<category><![CDATA[death cover]]></category>

		<category><![CDATA[earning member]]></category>

		<category><![CDATA[fixed deposits]]></category>

		<category><![CDATA[insurance agent]]></category>

		<category><![CDATA[insurer]]></category>

		<category><![CDATA[RBI]]></category>

		<category><![CDATA[Reserve Bank of India]]></category>

		<category><![CDATA[ULIPs]]></category>

		<category><![CDATA[unit-linked insurance plans]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=338</guid>
		<description><![CDATA[While those of you who are wondering what does F.D have to do with life insurance...Beware...you could be a victim of it.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/18/is-your-fd-maturing-be-careful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rebating/Kickback Killing Investors’ Money</title>
		<link>http://www.apnapaisa.com/2008/07/07/rebatingkickback-killing-investors%e2%80%99-money/</link>
		<comments>http://www.apnapaisa.com/2008/07/07/rebatingkickback-killing-investors%e2%80%99-money/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:34:19 +0000</pubDate>
		<dc:creator>Kishore Kale</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Portfolio Management Service]]></category>

		<category><![CDATA[Companies Act]]></category>

		<category><![CDATA[discounts]]></category>

		<category><![CDATA[estate planning]]></category>

		<category><![CDATA[Gratuity Act]]></category>

		<category><![CDATA[illegal premium rebates]]></category>

		<category><![CDATA[Income Tax Act]]></category>

		<category><![CDATA[insurance planning]]></category>

		<category><![CDATA[integrity]]></category>

		<category><![CDATA[portfolio management]]></category>

		<category><![CDATA[rebates]]></category>

		<category><![CDATA[retirement planning]]></category>

		<category><![CDATA[risk appetite]]></category>

		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=108</guid>
		<description><![CDATA[Agent: Sir this is the best plan for you - it will give you good returns as well as proper risk cover...]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/07/07/rebatingkickback-killing-investors%e2%80%99-money/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
