<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ApnaPaisa - Financial Planning, Investment, Insurance, Loans, Credit Cards, Banking &#187; Investment</title>
	<atom:link href="http://www.apnapaisa.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnapaisa.com</link>
	<description>Get Smart</description>
	<pubDate>Mon, 22 Dec 2008 12:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The magic of compounding</title>
		<link>http://www.apnapaisa.com/2008/12/18/the-magic-of-compounding/</link>
		<comments>http://www.apnapaisa.com/2008/12/18/the-magic-of-compounding/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:12:10 +0000</pubDate>
		<dc:creator>NM Mondkar</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[compounding rate of return]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[magic of compounding]]></category>

		<category><![CDATA[retirement corpus]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1096</guid>
		<description><![CDATA[Retirement planning is one of the most important aspects of your life and you should start planning for the same as early as possible, simply because the earlier you plan the more money you would be able to save, thus earning more.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/18/the-magic-of-compounding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strap Strategy</title>
		<link>http://www.apnapaisa.com/2008/12/16/strap-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/12/16/strap-strategy/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:26:47 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[BEP]]></category>

		<category><![CDATA[break even points]]></category>

		<category><![CDATA[BRIC countries]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[bull trend]]></category>

		<category><![CDATA[commodity market]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[lower break even point]]></category>

		<category><![CDATA[profit potential]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strap strategy]]></category>

		<category><![CDATA[upper break even point]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1061</guid>
		<description><![CDATA[The ‘Strap' strategy is one that can be beneficial in a bullish market. This is the bullish adaptation of the straddle strategy. It involves buying a number of at-the-money puts and twice that number of calls of the same underlying stock, at the same strike price and expiration date.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/16/strap-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Funds – Unique Investment Gateway</title>
		<link>http://www.apnapaisa.com/2008/12/14/mutual-funds-%e2%80%93-unique-investment-gateway/</link>
		<comments>http://www.apnapaisa.com/2008/12/14/mutual-funds-%e2%80%93-unique-investment-gateway/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:56:40 +0000</pubDate>
		<dc:creator>Prabhat Varma</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[AMC]]></category>

		<category><![CDATA[asset management company]]></category>

		<category><![CDATA[asset under management]]></category>

		<category><![CDATA[AUM]]></category>

		<category><![CDATA[balanced schemes]]></category>

		<category><![CDATA[close ended]]></category>

		<category><![CDATA[flexibility]]></category>

		<category><![CDATA[fund managers]]></category>

		<category><![CDATA[growth schemes]]></category>

		<category><![CDATA[income schemes]]></category>

		<category><![CDATA[index schemes]]></category>

		<category><![CDATA[indicative portfolio]]></category>

		<category><![CDATA[investment objectives]]></category>

		<category><![CDATA[liquidity]]></category>

		<category><![CDATA[money market schemes]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[open ended]]></category>

		<category><![CDATA[portfolio diversification]]></category>

		<category><![CDATA[portfolio turnover]]></category>

		<category><![CDATA[professional management]]></category>

		<category><![CDATA[SEBI]]></category>

		<category><![CDATA[SEBI (Mutual Fund) Regulations 1996]]></category>

		<category><![CDATA[sector-specific schemes]]></category>

		<category><![CDATA[sponsors]]></category>

		<category><![CDATA[tax saving schemes]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[trustees]]></category>

		<category><![CDATA[Unit Trust of India]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1070</guid>
		<description><![CDATA[Mutual funds constitute a unique investment gateway where you can invest a small sum and reap the benefits of a well-diversified portfolio selected by professionals, who are not only accountable to their seniors at the mutual fund but also responsible to you as the investor.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/14/mutual-funds-%e2%80%93-unique-investment-gateway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Funds for Dummies</title>
		<link>http://www.apnapaisa.com/2008/12/13/mutual-funds-for-dummies/</link>
		<comments>http://www.apnapaisa.com/2008/12/13/mutual-funds-for-dummies/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 08:22:22 +0000</pubDate>
		<dc:creator>Mithila Bhola</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[AMFI]]></category>

		<category><![CDATA[asset management company]]></category>

		<category><![CDATA[Association of Mutual Funds in India]]></category>

		<category><![CDATA[close-ended funds]]></category>

		<category><![CDATA[corpus]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[fund manager]]></category>

		<category><![CDATA[fund manager fee]]></category>

		<category><![CDATA[large cap stocks]]></category>

		<category><![CDATA[mid cap stocks]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[NAV]]></category>

		<category><![CDATA[net asset value]]></category>

		<category><![CDATA[open-ended funds]]></category>

		<category><![CDATA[unit redemption]]></category>

		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1049</guid>
		<description><![CDATA[Let's say you and I had some money, about 1 lakh rupees each. And we have 8 other friends with the same idea. We all decide that we need to invest this in stocks, but we don't have the time or energy to do research, tracking, buying selling etc.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/13/mutual-funds-for-dummies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strip Strategy</title>
		<link>http://www.apnapaisa.com/2008/12/09/strip-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/12/09/strip-strategy/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:26:34 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[at-the-money]]></category>

		<category><![CDATA[bear trend]]></category>

		<category><![CDATA[break even point]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[CRR rate cuts]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[in-the-money]]></category>

		<category><![CDATA[lower break even point]]></category>

		<category><![CDATA[PLR]]></category>

		<category><![CDATA[Prime Lending Rate]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[Repo rate]]></category>

		<category><![CDATA[reverse repo rate]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strike price]]></category>

		<category><![CDATA[strip strategy]]></category>

		<category><![CDATA[upper break even point]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1042</guid>
		<description><![CDATA[One strategy that could to benefit in this bearish trend would be the 'strip' strategy. This strategy is considered the bear market adaptation of the 'straddle' strategy.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/09/strip-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Constant Mix Portfolio Rebalancing strategy</title>
		<link>http://www.apnapaisa.com/2008/12/06/constant-mix-portfolio-rebalancing-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/12/06/constant-mix-portfolio-rebalancing-strategy/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 12:51:39 +0000</pubDate>
		<dc:creator>Amar Joshi</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[capital erosion]]></category>

		<category><![CDATA[constant mix portfolio rebalancing]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[losses]]></category>

		<category><![CDATA[market slump]]></category>

		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1065</guid>
		<description><![CDATA[The recent situation in the stock market has left most wondering how and by what means they can make some gains; or for that matter just not incur losses and preserve their capital to the extent possible without any erosion.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/06/constant-mix-portfolio-rebalancing-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to buy in today&#8217;s market - Fundamental Analysis</title>
		<link>http://www.apnapaisa.com/2008/12/02/1035/</link>
		<comments>http://www.apnapaisa.com/2008/12/02/1035/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:13:42 +0000</pubDate>
		<dc:creator>Kirtan Shah</dc:creator>
		
		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[depreciation]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[earnings expectations]]></category>

		<category><![CDATA[earnings plus depreciation]]></category>

		<category><![CDATA[expanding operating margin]]></category>

		<category><![CDATA[initial public offer]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment scenario]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[market niche]]></category>

		<category><![CDATA[market price]]></category>

		<category><![CDATA[operating margin]]></category>

		<category><![CDATA[profit margin]]></category>

		<category><![CDATA[profit opportunity]]></category>

		<category><![CDATA[return on equity]]></category>

		<category><![CDATA[ROE]]></category>

		<category><![CDATA[stock selections]]></category>

		<category><![CDATA[V-shaped market]]></category>

		<category><![CDATA[valuations]]></category>

		<category><![CDATA[value stocks]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1035</guid>
		<description><![CDATA[Difficult as this economic climate appears, I want to stress that this is still a very good time to invest. The third quarter saw a correction morph into a bear market and panic. Steep stock market deterioration was concentrated in late September and October.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/02/1035/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Investing: Do It Yourselfs</title>
		<link>http://www.apnapaisa.com/2008/11/25/equity-investing-do-it-yourselfs/</link>
		<comments>http://www.apnapaisa.com/2008/11/25/equity-investing-do-it-yourselfs/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:25:39 +0000</pubDate>
		<dc:creator>Naveen Fernandes</dc:creator>
		
		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[bank FD rates]]></category>

		<category><![CDATA[bank FDs]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[fixed deposits]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[fund managers]]></category>

		<category><![CDATA[investment portfolio]]></category>

		<category><![CDATA[PE ratio]]></category>

		<category><![CDATA[return on equity]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[SIP]]></category>

		<category><![CDATA[systematic investment plans]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1031</guid>
		<description><![CDATA[On vacation earlier this month my wife and I visited a casino during an evening with friends. We were clearly the poorest of our group. We started setting a limit to the amount we would lose that evening. Like all our friends, we lost.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/25/equity-investing-do-it-yourselfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The funda of fundamentals</title>
		<link>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/</link>
		<comments>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:27:13 +0000</pubDate>
		<dc:creator>Anurag Sharma</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[benchmark index]]></category>

		<category><![CDATA[Bombay Stock Exchange]]></category>

		<category><![CDATA[BSE Sensex]]></category>

		<category><![CDATA[critcal economic sectors]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[gross domestic product]]></category>

		<category><![CDATA[investment norms]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1027</guid>
		<description><![CDATA[Imagine buying a stock at Rs 100, probably on the suggestion of a friend, neighbor, aunt, girlfriend, hoping to double, triple your money, touching the lunar surface in no time...]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment basics - Know the game</title>
		<link>http://www.apnapaisa.com/2008/11/21/investment-basics-know-the-game/</link>
		<comments>http://www.apnapaisa.com/2008/11/21/investment-basics-know-the-game/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:01:48 +0000</pubDate>
		<dc:creator>Priyesh Shah</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[anticipated cash flows]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cash equivalent]]></category>

		<category><![CDATA[conservation of wealth]]></category>

		<category><![CDATA[consumption cycle]]></category>

		<category><![CDATA[equity shares]]></category>

		<category><![CDATA[increase of wealth]]></category>

		<category><![CDATA[inevestment]]></category>

		<category><![CDATA[investment plan]]></category>

		<category><![CDATA[market speculators]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[risk appetite]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock speculation]]></category>

		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1021</guid>
		<description><![CDATA[Most of us spend more than half of our lives working and saving money. However, most of us spend almost no time planning to make that hard-earned money work more effectively for us.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/21/investment-basics-know-the-game/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
