<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ApnaPaisa - Financial Planning, Investment, Insurance, Loans, Credit Cards, Banking &#187; Uncategorized</title>
	<atom:link href="http://www.apnapaisa.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnapaisa.com</link>
	<description>Get Smart</description>
	<pubDate>Mon, 22 Dec 2008 12:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Strip Strategy</title>
		<link>http://www.apnapaisa.com/2008/12/09/strip-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/12/09/strip-strategy/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:26:34 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[at-the-money]]></category>

		<category><![CDATA[bear trend]]></category>

		<category><![CDATA[break even point]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[CRR rate cuts]]></category>

		<category><![CDATA[equity market]]></category>

		<category><![CDATA[in-the-money]]></category>

		<category><![CDATA[lower break even point]]></category>

		<category><![CDATA[PLR]]></category>

		<category><![CDATA[Prime Lending Rate]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[Repo rate]]></category>

		<category><![CDATA[reverse repo rate]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strike price]]></category>

		<category><![CDATA[strip strategy]]></category>

		<category><![CDATA[upper break even point]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1042</guid>
		<description><![CDATA[One strategy that could to benefit in this bearish trend would be the 'strip' strategy. This strategy is considered the bear market adaptation of the 'straddle' strategy.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/12/09/strip-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The funda of fundamentals</title>
		<link>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/</link>
		<comments>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:27:13 +0000</pubDate>
		<dc:creator>Anurag Sharma</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[benchmark index]]></category>

		<category><![CDATA[Bombay Stock Exchange]]></category>

		<category><![CDATA[BSE Sensex]]></category>

		<category><![CDATA[critcal economic sectors]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[gross domestic product]]></category>

		<category><![CDATA[investment norms]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=1027</guid>
		<description><![CDATA[Imagine buying a stock at Rs 100, probably on the suggestion of a friend, neighbor, aunt, girlfriend, hoping to double, triple your money, touching the lunar surface in no time...]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/21/the-funda-of-fundamentals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Planning Basics</title>
		<link>http://www.apnapaisa.com/2008/11/19/retirement-planning-basics/</link>
		<comments>http://www.apnapaisa.com/2008/11/19/retirement-planning-basics/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:58:37 +0000</pubDate>
		<dc:creator>Kirtan Shah</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AAA rating]]></category>

		<category><![CDATA[Beta]]></category>

		<category><![CDATA[blue chip stocks]]></category>

		<category><![CDATA[Bombay Stock Exchange]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[debt investment]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[economic indicators]]></category>

		<category><![CDATA[equity investment]]></category>

		<category><![CDATA[G-Secs]]></category>

		<category><![CDATA[government securities]]></category>

		<category><![CDATA[high-rated bonds]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[investment portfolio]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[purchasing power]]></category>

		<category><![CDATA[retirement planning]]></category>

		<category><![CDATA[risk profile]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[tax-free income]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=739</guid>
		<description><![CDATA[Inflation is a money eater that reduces your purchasing power. For instance if the average rate of inflation is 8%, you need to make sure that your investments are earning a minimum of 8% or more, post-tax.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/19/retirement-planning-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual funds: Small investor option for a diverse portfolio</title>
		<link>http://www.apnapaisa.com/2008/11/11/mutual-funds-small-investor-option-for-a-diverse-portfolio/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/mutual-funds-small-investor-option-for-a-diverse-portfolio/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:50:56 +0000</pubDate>
		<dc:creator>Basha Shaikh</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[concentrated portfolio]]></category>

		<category><![CDATA[diversified portfolio]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[equity investment]]></category>

		<category><![CDATA[fund manager]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[risk elements]]></category>

		<category><![CDATA[small-time investors]]></category>

		<category><![CDATA[up-coming sectors]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=619</guid>
		<description><![CDATA[No doubt that investing in equity seems to be very attractive option for investment. Why it so? We hear many stories, some true, some fictitious, of people who have become millionaire overnight. But the fact is, earning money is not at all easy on the stock market. Let&#8217;s accept this simple fact that it is [...]]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/mutual-funds-small-investor-option-for-a-diverse-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some job titles just won&#8217;t get you a loan!</title>
		<link>http://www.apnapaisa.com/2008/11/11/some-job-titles-just-wont-get-you-a-loan/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/some-job-titles-just-wont-get-you-a-loan/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:21:23 +0000</pubDate>
		<dc:creator>Pooja Gawde</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[blacklisted professions]]></category>

		<category><![CDATA[car loan]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[loan guarantor]]></category>

		<category><![CDATA[specific categories of lenders]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=640</guid>
		<description><![CDATA["Is there any rule in banking that allows them to refuse to sanction personal loans or credit cards to a relative of a lawyer or policeman whether the person is self-employed or salaried?"

"I work with an NGO, but I am finding it difficult to get a loan." ]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/some-job-titles-just-wont-get-you-a-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nirmaya - ICICI Lombard health insurance for mentally disabled</title>
		<link>http://www.apnapaisa.com/2008/11/07/nirmaya-icici-lombard-health-insurance-for-mentally-disabled/</link>
		<comments>http://www.apnapaisa.com/2008/11/07/nirmaya-icici-lombard-health-insurance-for-mentally-disabled/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:00:42 +0000</pubDate>
		<dc:creator>Ushma Shah</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[autism]]></category>

		<category><![CDATA[cerebral palsy]]></category>

		<category><![CDATA[corrective surgery]]></category>

		<category><![CDATA[health insurance for mentally disabled]]></category>

		<category><![CDATA[ICICI Lombard]]></category>

		<category><![CDATA[medical check up]]></category>

		<category><![CDATA[mental retardation]]></category>

		<category><![CDATA[mentally disabled]]></category>

		<category><![CDATA[multiple disabilities]]></category>

		<category><![CDATA[NGO]]></category>

		<category><![CDATA[Nirmaya]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=658</guid>
		<description><![CDATA[Nirmaya, the new health insurance plans for the mentally disabled launched by ICICI Lombard, sounds like very unique product. This scheme will not need a medical test for anyone who is looking to buy the policy.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/07/nirmaya-icici-lombard-health-insurance-for-mentally-disabled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insuring funeral expenses</title>
		<link>http://www.apnapaisa.com/2008/09/19/367/</link>
		<comments>http://www.apnapaisa.com/2008/09/19/367/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:05:11 +0000</pubDate>
		<dc:creator>Vinita Kohli</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[funeral expenses]]></category>

		<category><![CDATA[sum assured]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=367</guid>
		<description><![CDATA[Death is the reality of Life, it’s the only thing which is certain in life and guaranteed to happen at some stage. Imagine the demise of a breadwinner; it’s the most insurmountable of events and can leave a huge burden of debt behind.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/09/19/367/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make sure you stick to procedure while lodging complaints</title>
		<link>http://www.apnapaisa.com/2008/06/06/make-sure-you-stick-to-procedure-while-lodging-complaints/</link>
		<comments>http://www.apnapaisa.com/2008/06/06/make-sure-you-stick-to-procedure-while-lodging-complaints/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:36:37 +0000</pubDate>
		<dc:creator>Greha Mataliya</dc:creator>
		
		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Credit Card Issues]]></category>

		<category><![CDATA[Grievances]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[credit rating]]></category>

		<category><![CDATA[EMI credit card]]></category>

		<category><![CDATA[ICICI EMI credit dard]]></category>

		<category><![CDATA[outstanding dues]]></category>

		<category><![CDATA[penalty charges]]></category>

		<category><![CDATA[total expenses]]></category>

		<category><![CDATA[verbal promises]]></category>

		<category><![CDATA[written complaints]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=710</guid>
		<description><![CDATA[“An EMI credit card? Wow! I use the credit card but I pay it off via EMIs. This has to be the best scenario ever!” ]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/06/06/make-sure-you-stick-to-procedure-while-lodging-complaints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home loan prepayment issues</title>
		<link>http://www.apnapaisa.com/2007/08/21/home-loan-prepayment-issues/</link>
		<comments>http://www.apnapaisa.com/2007/08/21/home-loan-prepayment-issues/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 13:25:06 +0000</pubDate>
		<dc:creator>Name Withheld</dc:creator>
		
		<category><![CDATA[Banking issues]]></category>

		<category><![CDATA[Grievances]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Loan]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consumer court]]></category>

		<category><![CDATA[default]]></category>

		<category><![CDATA[floating interest rate]]></category>

		<category><![CDATA[Kotak Mahindra Bank]]></category>

		<category><![CDATA[Kotak Mahindra home loan]]></category>

		<category><![CDATA[monthly installment]]></category>

		<category><![CDATA[post dated cheques]]></category>

		<category><![CDATA[prepayment penalty]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=249</guid>
		<description><![CDATA[I took a loan of Rs.10 lakh from Kotak Mahindra Bank at a floating rate of interest (7.5%). An agreement clause says that we cannot pay more than 25% once a year without a penalty of 2%...]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2007/08/21/home-loan-prepayment-issues/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
