<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ApnaPaisa</title>
	<atom:link href="http://www.apnapaisa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnapaisa.com</link>
	<description>Get Smart</description>
	<pubDate>Thu, 20 Nov 2008 08:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Retirement Planning Basics</title>
		<link>http://www.apnapaisa.com/2008/11/19/retirement-planning-basics/</link>
		<comments>http://www.apnapaisa.com/2008/11/19/retirement-planning-basics/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:58:37 +0000</pubDate>
		<dc:creator>Kirtan Shah</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AAA rating]]></category>

		<category><![CDATA[Beta]]></category>

		<category><![CDATA[blue chip stocks]]></category>

		<category><![CDATA[Bombay Stock Exchange]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[debt investment]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[economic indicators]]></category>

		<category><![CDATA[equity investment]]></category>

		<category><![CDATA[G-Secs]]></category>

		<category><![CDATA[government securities]]></category>

		<category><![CDATA[high-rated bonds]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[investment portfolio]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[purchasing power]]></category>

		<category><![CDATA[retirement planning]]></category>

		<category><![CDATA[risk profile]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[tax-free income]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=739</guid>
		<description><![CDATA[Inflation is a money eater that reduces your purchasing power. For instance if the average rate of inflation is 8%, you need to make sure that your investments are earning a minimum of 8% or more, post-tax.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/19/retirement-planning-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual funds: Small investor option for a diverse portfolio</title>
		<link>http://www.apnapaisa.com/2008/11/11/mutual-funds-small-investor-option-for-a-diverse-portfolio/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/mutual-funds-small-investor-option-for-a-diverse-portfolio/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:50:56 +0000</pubDate>
		<dc:creator>Basha Shaikh</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[concentrated portfolio]]></category>

		<category><![CDATA[diversified portfolio]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[equity investment]]></category>

		<category><![CDATA[fund manager]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[risk elements]]></category>

		<category><![CDATA[small-time investors]]></category>

		<category><![CDATA[up-coming sectors]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=619</guid>
		<description><![CDATA[No doubt that investing in equity seems to be very attractive option for investment. Why it so? We hear many stories, some true, some fictitious, of people who have become millionaire overnight. But the fact is, earning money is not at all easy on the stock market. Let&#8217;s accept this simple fact that it is [...]]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/mutual-funds-small-investor-option-for-a-diverse-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Checklist</title>
		<link>http://www.apnapaisa.com/2008/11/11/593/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/593/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:27:43 +0000</pubDate>
		<dc:creator>Priyesh Shah</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[annual premium details]]></category>

		<category><![CDATA[antiques]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[bank account nos. bank branch details]]></category>

		<category><![CDATA[bank fixed deposits]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[checking account]]></category>

		<category><![CDATA[credit card details]]></category>

		<category><![CDATA[current account]]></category>

		<category><![CDATA[financial checklist]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[insurance details]]></category>

		<category><![CDATA[insurance nominee]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[jewelry]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[loan details]]></category>

		<category><![CDATA[Mediclaim]]></category>

		<category><![CDATA[mutual fund investments]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[nomination papers]]></category>

		<category><![CDATA[original purchase agreement]]></category>

		<category><![CDATA[owned properties]]></category>

		<category><![CDATA[PAN]]></category>

		<category><![CDATA[permanent account number]]></category>

		<category><![CDATA[policy holders]]></category>

		<category><![CDATA[post office account]]></category>

		<category><![CDATA[PPF]]></category>

		<category><![CDATA[PPF account]]></category>

		<category><![CDATA[public provident fund]]></category>

		<category><![CDATA[real estate investments]]></category>

		<category><![CDATA[registration papers]]></category>

		<category><![CDATA[savings account]]></category>

		<category><![CDATA[shareholding certificates]]></category>

		<category><![CDATA[sum assured]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=593</guid>
		<description><![CDATA[It is said that &#8220;If we all perform our duties meticulously then we are surely on the path of prosperity.&#8221; Every individual should be aware about his or her duties towards family members, relatives, friends, and society. In addition to social responsibilities, it is imperative that every individual should also have basic financial literacy.
To take [...]]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/593/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tougher recovery norms - new option to buy used cars</title>
		<link>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:20:05 +0000</pubDate>
		<dc:creator>Pooja Gawde</dc:creator>
		
		<category><![CDATA[Car Loans]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[bank repossession]]></category>

		<category><![CDATA[EMI]]></category>

		<category><![CDATA[equated monthly installments]]></category>

		<category><![CDATA[increasing car prices]]></category>

		<category><![CDATA[increasing costs]]></category>

		<category><![CDATA[inflationary pressures]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[lending norms]]></category>

		<category><![CDATA[luxury cars]]></category>

		<category><![CDATA[old cars]]></category>

		<category><![CDATA[price falls]]></category>

		<category><![CDATA[recovery agents]]></category>

		<category><![CDATA[repossessed cars]]></category>

		<category><![CDATA[repossession]]></category>

		<category><![CDATA[rising interest rates]]></category>

		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=581</guid>
		<description><![CDATA[Increasing costs of steel and other such inputs have already led to an increase in car prices. Add to that the sky-rocketing fuel prices and owning a car becomes bloody expensive.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/tougher-recovery-norms-new-option-to-buy-used-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some job titles just won&#8217;t get you a loan!</title>
		<link>http://www.apnapaisa.com/2008/11/11/some-job-titles-just-wont-get-you-a-loan/</link>
		<comments>http://www.apnapaisa.com/2008/11/11/some-job-titles-just-wont-get-you-a-loan/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:21:23 +0000</pubDate>
		<dc:creator>Pooja Gawde</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[blacklisted professions]]></category>

		<category><![CDATA[car loan]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[loan guarantor]]></category>

		<category><![CDATA[specific categories of lenders]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=640</guid>
		<description><![CDATA["Is there any rule in banking that allows them to refuse to sanction personal loans or credit cards to a relative of a lawyer or policeman whether the person is self-employed or salaried?"

"I work with an NGO, but I am finding it difficult to get a loan." ]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/11/some-job-titles-just-wont-get-you-a-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Straddle Strategy</title>
		<link>http://www.apnapaisa.com/2008/11/08/straddle-strategy/</link>
		<comments>http://www.apnapaisa.com/2008/11/08/straddle-strategy/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:50:41 +0000</pubDate>
		<dc:creator>Hiral Thanawala</dc:creator>
		
		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[emergin markets]]></category>

		<category><![CDATA[equity markets]]></category>

		<category><![CDATA[high volatility]]></category>

		<category><![CDATA[put option]]></category>

		<category><![CDATA[straddle strategy]]></category>

		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=636</guid>
		<description><![CDATA[The equity markets were up with a bang. The bulls had a party and celebrations post Diwali festival. It is considered as a remarkable recovery from the bottom. Well, it seems difficult to talk about whether this bull party will last for a long time.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/08/straddle-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nirmaya - ICICI Lombard health insurance for mentally disabled</title>
		<link>http://www.apnapaisa.com/2008/11/07/nirmaya-icici-lombard-health-insurance-for-mentally-disabled/</link>
		<comments>http://www.apnapaisa.com/2008/11/07/nirmaya-icici-lombard-health-insurance-for-mentally-disabled/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:00:42 +0000</pubDate>
		<dc:creator>Ushma Shah</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[autism]]></category>

		<category><![CDATA[cerebral palsy]]></category>

		<category><![CDATA[corrective surgery]]></category>

		<category><![CDATA[health insurance for mentally disabled]]></category>

		<category><![CDATA[ICICI Lombard]]></category>

		<category><![CDATA[medical check up]]></category>

		<category><![CDATA[mental retardation]]></category>

		<category><![CDATA[mentally disabled]]></category>

		<category><![CDATA[multiple disabilities]]></category>

		<category><![CDATA[NGO]]></category>

		<category><![CDATA[Nirmaya]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=658</guid>
		<description><![CDATA[Nirmaya, the new health insurance plans for the mentally disabled launched by ICICI Lombard, sounds like very unique product. This scheme will not need a medical test for anyone who is looking to buy the policy.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/07/nirmaya-icici-lombard-health-insurance-for-mentally-disabled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demystifying rates</title>
		<link>http://www.apnapaisa.com/2008/11/06/demystifying-rates/</link>
		<comments>http://www.apnapaisa.com/2008/11/06/demystifying-rates/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:44:45 +0000</pubDate>
		<dc:creator>Kapil Mokashi</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[approved securities]]></category>

		<category><![CDATA[basis points]]></category>

		<category><![CDATA[bps]]></category>

		<category><![CDATA[call money rates]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cash reserve ratio]]></category>

		<category><![CDATA[CRR]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[liquidity management]]></category>

		<category><![CDATA[lower interest rates on personal loans]]></category>

		<category><![CDATA[macro economic data]]></category>

		<category><![CDATA[market liquidity]]></category>

		<category><![CDATA[RBI]]></category>

		<category><![CDATA[Repo rate]]></category>

		<category><![CDATA[Reserve Bank of India]]></category>

		<category><![CDATA[reverse repo rate]]></category>

		<category><![CDATA[SLR]]></category>

		<category><![CDATA[statutory liquidity ratio]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=589</guid>
		<description><![CDATA[On Saturday, November 1 2008 the RBI cut CRR by 100 basis points (50 bps effective October 25 and 50 bps effective November 8) to 5.5%. Further the repo rate was reduced by 50 bps to 7.5%.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/06/demystifying-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You and me!</title>
		<link>http://www.apnapaisa.com/2008/11/05/you-and-me/</link>
		<comments>http://www.apnapaisa.com/2008/11/05/you-and-me/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:42:05 +0000</pubDate>
		<dc:creator>Anurag Sharma</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[FIIs]]></category>

		<category><![CDATA[foreign institutional investors]]></category>

		<category><![CDATA[middle class]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[small investments]]></category>

		<category><![CDATA[small investors]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=563</guid>
		<description><![CDATA[It took $500 billion in asset write-downs to bring the more than $13 trillion-dollar American economy to nearly a grinding halt with a list of casualties that would have been the envy of any asset manager in happier times.]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/05/you-and-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You don&#8217;t have to avoid recovery agents</title>
		<link>http://www.apnapaisa.com/2008/11/05/you-dont-have-to-avoid-recovery-agents/</link>
		<comments>http://www.apnapaisa.com/2008/11/05/you-dont-have-to-avoid-recovery-agents/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:17:59 +0000</pubDate>
		<dc:creator>Basha Shaikh</dc:creator>
		
		<category><![CDATA[Banking issues]]></category>

		<category><![CDATA[Grievances]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[banking ombudsman]]></category>

		<category><![CDATA[Code of Bank's Commitment to Customers]]></category>

		<category><![CDATA[debt collection]]></category>

		<category><![CDATA[debt recovery]]></category>

		<category><![CDATA[debtor]]></category>

		<category><![CDATA[defaulter]]></category>

		<category><![CDATA[RBI guidelines]]></category>

		<category><![CDATA[recovery agents]]></category>

		<guid isPermaLink="false">http://www.apnapaisa.com/?p=559</guid>
		<description><![CDATA[If a recovery agent knocks at your door you don't have to hide in your house or avoid them by asking one of your family members to speak to them. They cannot harm you or force you to pay the outstanding at all. ]]></description>
		<wfw:commentRss>http://www.apnapaisa.com/2008/11/05/you-dont-have-to-avoid-recovery-agents/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
