RBS Credit Card
ABN Amro Bank ranks among the top ten banks in the world. Their credit card division offer the Smart Gold card, Gold card, and the Titanium One cards. The bank also offers unique cards as well as affinity cards. Unique cards include the Freedom card, Wellness Gold card, Wellness card, and the Goodlife cards. The affinity cards include the Barista and the Adlabs cards. Wellness cards offers 20% discount on diagnostics and many more health benefits for the cardholders.
Features
|
Card Name |
ABN-AMRO Gold Credit card | ABN-AMRO Smart Gold Credit card | ABN-AMRO Titanium Credit card |
| Network | Master | Master | Master |
| Joining Fee (in rupees) | 500 | 500 | 500 |
| Annual fee(in rupees) | 1000 | 2000 |
2000 |
| Add On Card - Issue Fee | 750 | 750 | 750 |
| Interest Rate -on revolving Credit | 51.10% p.a | 51.10% p.a | 51.10% p.a |
| Interest Rate -on Cash Withdrawal | 51.10% p.a | 51.10% p.a | 51.10% p.a |
| Interest Rate - on Balance Transfer | 17.88%p.a | 17.88%p.a | 17.88%p.a |
| Reward points | NA | NA | NA |
| Surcharge on Fuel | 0%(2.5% on purchases below Rs100) | 0%(2.5% on purchases below Rs100) | 0%(2.5% on purchases below Rs100) |
| Cash Withdrawal Fee | 2.5% (Min. Rs. 300)of the cash amount | 2.5% (Min. Rs. 300)of the cash amount | 2.5% (Min. Rs. 300)of the cash amount |
| Late Payment Charges | NA | NA | NA |
| Late Payment Fee | 15% of Total Amt. Due(Min. Rs. 350, Max.Rs. 600*) | 15% of Total Amt. Due(Min. Rs. 350, Max.Rs. 600*) | 15% of Total Amt. Due(Min. Rs. 350, Max.Rs. 600*) |
| Overlimit Charges | Rs 600 |
Rs 600 |
Rs 600 |
| Maximum Credit Free Period | NA | NA | NA |
Please add service tax @ 12.36% to all interest and charges
* For account holder
RBS Products:
Get Credit Card Offers
A maximum of 5 providers will compete to give you the best rates (May 2012)